Hi folks, sorry for the delay in loading up the scores. Minor technical hitch.
Lots of people took part in yesterday's challenges, meaning it's anyone's game as it stands. So get stuck in and put some pressure on the people at the top! Also, don't forget that there is a daily bonus for the highest scoring team. Winning = Beer vouchers, which is never a bad thing!
Here are the scores from day 1:
Lots of people took part in yesterday's challenges, meaning it's anyone's game as it stands. So get stuck in and put some pressure on the people at the top! Also, don't forget that there is a daily bonus for the highest scoring team. Winning = Beer vouchers, which is never a bad thing!
Here are the scores from day 1:
Position | Team Name | Day 1 |
1 | Team Arkham | 1,510 |
1 | Top Gun Iceman | 1,510 |
1 | truly mobile disco | 1,510 |
2 | Revolvolutionaries | 1,500 |
2 | The Beerview Mirrors | 1,500 |
2 | Tiki Travellers | 1,500 |
3 | The Cowboy Builders | 1,480 |
3 | Top Gun Maverick | 1,480 |
4 | Ace Ventura | 1,470 |
5 | Welcome to the party pad | 1,460 |
6 | Caped Crusaders | 1,450 |
7 | Babewatch Hot Chick Rescue | 1,440 |
7 | Zebra Three | 1,440 |
8 | Big i, big f | 1,410 |
8 | Gents From the Country | 1,410 |
9 | The Rat Pack | 1,390 |
10 | Four Puffs and a Picasso | 1,350 |
11 | Tallywhacker and the Dangleberries | 1,330 |
12 | Mario Karts | 1,300 |
13 | Right Foot | 1,290 |
14 | KHKV | 1,250 |
15 | Castaway 1 | 1,210 |
15 | Castaway 2 | 1,210 |
16 | Chavaliers | 1,150 |
16 | Cowboys and Indian | 1,150 |
16 | Cavemen | 1,150 |
17 | The Boys from Brazil | 1,140 |
18 | Norfolk and Chance | 1,100 |
19 | A Hole | 1,090 |
19 | Just Married | 1,090 |
20 | Grecian Monkeys | 1,050 |
20 | Malpas Mafia | 1,050 |
21 | Strathcarnage Racing | 1,040 |
21 | The Dukes | 1,040 |
22 | Kalahari Canoe Club | 1,020 |
23 | Stickers | 1,010 |
24 | 3 Dads in a Jag | 1,000 |
24 | Team Living The Dream | 1,000 |
24 | Team Mucky | 1,000 |
25 | Safari so goody | 970 |
26 | Flamin' Idiots | 930 |
27 | Team Superstud | 900 |
27 | THE INDEPENDENT THEOLOGICAL ESCORT SERVICE | 900 |
28 | Badly Packed Kebab | 890 |
29 | The Generals | 870 |
30 | 007 Brown Finger | 850 |
31 | RS | 780 |
32 | Cool Runnings | 760 |
33 | smoking pistons | 740 |
34 | Team Harold | 720 |
35 | Our Lady Blessed Acceleration | 710 |
36 | Four Hoff's and a Hilux | 700 |
36 | The Bullshitters | 700 |
36 | Jimbob in an Ovlov | 700 |
37 | B 1 | 660 |
Aaron's Team | - | |
Ant Hill Mob | - | |
Channel 4 News Team | - | |
Cunning Stunts | - | |
Dead Parrots Society | - | |
Deathrow | - | |
Digger's Dangerous Drivers | - | |
G-Man Roadsters | - | |
Gulp Racing | - | |
Johnny F & the B's | - | |
Left Foot | - | |
Micheal Valente | - | |
NWA | - | |
old fgits | - | |
Quintessentially English | - | |
Ratstra | - | |
Tag-Me | - | |
The Canadian Mounted | - | |
The Cone Donkeys | - | |
The Lost Boyz | - | |
the paddy wagon | - | |
THE RUCKING FUNTS | - | |
The Trades | - | |
Tweed Speed | - | |
Wong-Kei Express | - | |
Jason Smith |
No comments:
Post a Comment