Just want to say a massive thanks to all the crew and teams that made this week absolutely brilliant.
The Volvo has just got us back to Tamworth after a total of 3000miles, including a stunning three day camping excursion through France!
Cheers everyone.
Jb, Greek and Timmy Tang.
Sent from my HTC
Thursday, 14 July 2011
Flamin Heck...M20 overheating banter!
Still not home and we're sooooo close! Don't die on us now!
Quick cool down and the emergency petrol should see us home!!
Mario Karts
The corolla is still going strong! At 70 its developed a shake all over, but we've created a solution.....drive at 80!
After staying another day in Barcelona and followed by a 13 hour drive to stay in the ghetto of Paris, we are on route home in England!
A thank you to Rob and the Wacky Rally team, and all the teams we met along the way!
P.S. Who the fuck is Graham?!
Ash, Reece and Dave (Mario Karts)
After staying another day in Barcelona and followed by a 13 hour drive to stay in the ghetto of Paris, we are on route home in England!
A thank you to Rob and the Wacky Rally team, and all the teams we met along the way!
P.S. Who the fuck is Graham?!
Ash, Reece and Dave (Mario Karts)
The Final Destination
Well, what can we say apart from a massive thank you to Rob and all the Wacky Crew, it was AMAZING !!! and a big "CHEERS" to all the other teams that made it a fantastic experience. we raise a pint and salute you all.
See you on the next one fella's
Kind Regards
Carl Arthur - Team Living The Dream
We're still on the flamin roads!
Firstly a big thanks to the wacky rally organisers! What a great time we had. And to all the other great teams we met and had great times with!
Well we're on our way to Paris after taking in the bull run in Pamplona and a night in Bordeaux. The only problem has been that our limos exhaust wanted to stay in Spain! So now our car gets noticed even more! Especially by people a mile away!
We solved the problem! Ear plugs all round! Check the pic!
All the best
The Flamin Idiots
FINAL LEADERBOARD
Hello everyone, just a quick note to publish the final scores on the Rally.
A big well done to everyone that joined us. It was fantastic to have you take part, and we hope to see you on one of our future events!
A big well done to everyone that joined us. It was fantastic to have you take part, and we hope to see you on one of our future events!
Position | Team Name | Day 1 | Day 2 | Day 3 | Day 4 | Car | Total |
1 | Tiki Travellers | 1,500 | 1,450 | 1,800 | 2,375 | 1,000 | 8,125 |
2 | Top Gun Iceman | 1,510 | 1,450 | 1,800 | 1,575 | 1,000 | 7,335 |
3 | Truly mobile disco | 1,510 | 1,315 | 1,800 | 1,625 | 1,000 | 7,250 |
4 | The Beerview Mirrors | 1,500 | 1,450 | 1,700 | 1,575 | 1,000 | 7,225 |
5 | Top Gun Maverick | 1,480 | 1,300 | 1,800 | 1,225 | 1,000 | 6,805 |
6 | Ace Ventura | 1,470 | 1,450 | 1,800 | 1,300 | 750 | 6,770 |
7 | Norfolk and Chance | 1,100 | 1,160 | 1,800 | 1,525 | 1,000 | 6,585 |
8 | Welcome to the party pad | 1,460 | 1,450 | 1,800 | 1,125 | 750 | 6,585 |
9 | Revolvolutionaries | 1,500 | 1,165 | 1,550 | 1,525 | 500 | 6,240 |
10 | Team Arkham | 1,510 | 1,300 | 1,250 | 1,325 | 750 | 6,135 |
11 | Zebra Three | 1,440 | 1,200 | 1,700 | 300 | 750 | 5,390 |
12 | The Boys from Brazil | 1,140 | 1,315 | 1,350 | 1,550 | - | 5,355 |
13 | The Rat Pack | 1,390 | 1,280 | 1,750 | 750 | 5,170 | |
14 | Cavemen | 1,150 | 760 | 1,750 | 475 | 1,000 | 5,135 |
15 | Mario Karts | 1,300 | 845 | 1,350 | 825 | 750 | 5,070 |
16 | Four Puffs and a Picasso | 1,350 | 1,280 | 1,800 | 500 | 4,930 | |
17 | The Cowboy Builders | 1,480 | 1,130 | 1,800 | 500 | 4,910 | |
18 | Digger's Dangerous Drivers | 1,470 | 910 | 1,750 | 750 | 4,880 | |
19 | Grecian Monkeys | 1,050 | 1,215 | 1,500 | 1,000 | 4,765 | |
20 | Big i, big f | 1,410 | 1,330 | 1,070 | 675 | 250 | 4,735 |
21 | A Hole | 1,090 | 1,015 | 1,500 | 1,000 | 4,605 | |
22 | Tallywhacker and the Dangleberries | 1,330 | 1,315 | 1,450 | 500 | 4,595 | |
23 | Team Living The Dream | 1,000 | 940 | 1,050 | 500 | 1,000 | 4,490 |
24 | Gents From the Country | 1,410 | 1,315 | 1,750 | - | 4,475 | |
25 | Babewatch Hot Chick Rescue | 1,440 | 1,300 | 1,200 | 500 | 4,440 | |
26 | Castaway 1 | 1,210 | 1,260 | 1,150 | 750 | 4,370 | |
27 | Just Married | 1,090 | 1,005 | 1,650 | 250 | 3,995 | |
28 | Caped Crusaders | 1,450 | 800 | 1,400 | 250 | 3,900 | |
29 | Flamin' Idiots | 930 | 960 | 1,450 | 500 | 3,840 | |
30 | Safari so goody | 970 | 1,450 | 900 | 500 | 3,820 | |
31 | The Generals | 870 | 1,325 | 1,000 | 500 | 3,695 | |
32 | Team Harold | 720 | 1,230 | 950 | 750 | 3,650 | |
33 | Stickers | 1,010 | 1,180 | 1,100 | 250 | 3,540 | |
34 | 3 Dads in a Jag | 1,000 | 725 | 1,300 | 500 | 3,525 | |
35 | Castaway 2 | 1,210 | 1,260 | 1,000 | 3,470 | ||
36 | Our Lady Blessed Acceleration | 710 | 960 | 1,150 | 500 | 3,320 | |
37 | The Dukes | 1,040 | 1,175 | 1,050 | - | 3,265 | |
38 | Strathcarnage Racing | 1,040 | 730 | 1,150 | 250 | 3,170 | |
39 | RS | 780 | 820 | 1,300 | 250 | 3,150 | |
40 | Kalahari Canoe Club | 1,020 | 1,325 | 750 | 3,095 | ||
41 | Four Hoff's and a Hilux | 700 | 1,315 | 1,000 | 3,015 | ||
42 | Badly Packed Kebab | 890 | 565 | 1,050 | 500 | 3,005 | |
43 | B 1 | 660 | 1,110 | 1,000 | - | 2,770 | |
44 | Team Mucky | 1,000 | 935 | 750 | 2,685 | ||
45 | Malpas Mafia | 1,050 | 530 | 500 | 2,080 | ||
46 | Right Foot | 1,290 | 520 | 250 | 2,060 | ||
47 | The Bullshitters | 700 | 1,300 | - | 2,000 | ||
48 | Cowboys and Indian | 1,150 | 750 | 1,900 | |||
49 | Ant Hill Mob | - | 1,450 | 250 | 1,700 | ||
50 | Deathrow | - | 1,450 | 250 | 1,700 | ||
50 | NWA | - | 1,450 | 250 | 1,700 | ||
51 | 007 Brown Finger | 850 | 530 | 250 | 1,630 | ||
52 | Jimbob in an Ovlov | 700 | 400 | 500 | 1,600 | ||
53 | KHKV | 1,250 | - | 250 | 1,500 | ||
54 | smoking pistons | 740 | 750 | 1,490 | |||
55 | Micheal Valente | - | 705 | 700 | - | 1,405 | |
56 | Team Superstud | 900 | 500 | 1,400 | |||
56 | Chavaliers | 1,150 | 250 | 1,400 | |||
57 | Dead Parrots Society | - | 865 | 500 | 1,365 | ||
58 | Johnny F & the B's | - | 1,280 | - | 1,280 | ||
59 | Cool Runnings | 760 | 500 | 1,260 | |||
60 | THE INDEPENDENT THEOLOGICAL ESCORT SERVICE | 900 | 250 | 1,150 | |||
61 | Gulp Racing | - | 750 | 750 | |||
61 | Ratstra | - | 750 | 750 | |||
61 | The Cone Donkeys | - | 750 | 750 | |||
61 | The Lost Boyz | - | 750 | 750 | |||
62 | Aaron's Team | - | 500 | 500 | |||
63 | Channel 4 News Team | - | 500 | 500 | |||
63 | THE RUCKING FUNTS | - | 500 | 500 | |||
63 | Tweed Speed | - | 500 | 500 | |||
64 | Cunning Stunts | - | 250 | 250 | |||
64 | G-Man Roadsters | - | 250 | 250 | |||
64 | Left Foot | - | 250 | 250 | |||
64 | old fgits | - | 250 | 250 | |||
64 | Tag-Me | - | 250 | 250 | |||
64 | The Canadian Mounted | - | 250 | 250 | |||
64 | The Trades | - | 250 | 250 | |||
64 | Wong-Kei Express | - | 250 | 250 | |||
Quintessentially English | - | - | - | ||||
The Paddy Wagon | - | - | - |
Subscribe to:
Posts (Atom)